Date | Fixture | Channel | Kick-off |
---|---|---|---|
Jul 20, 2023 | New Zealand – Norway | BBC | 8.00am |
Jul 20, 2023 | Australia – Ireland | ITV | 11.00am |
Jul 21, 2023 | Nigeria – Canada | BBC | 3.30am |
Jul 21, 2023 | Philippines – Switzerland | ITV | 6.00am |
Jul 21, 2023 | Spain – Costa Rica | BBC | 8.30am |
Jul 22, 2023 | United States – Vietnam | BBC | 2.00am |
Jul 22, 2023 | Zambia – Japan | BBC | 8.00am |
Jul 22, 2023 | England – Haiti | ITV | 10.30am |
Jul 22, 2023 | Denmark – China | BBC | 1.00pm |
Jul 23, 2023 | Sweden – South Africa | BBC | 6.00am |
Jul 23, 2023 | Netherlands – Portugal | BBC | 8.30am |
Jul 23, 2023 | France – Jamaica | ITV | 11.00am |
Jul 24, 2023 | Italy – Argentina | ITV | 7.00am |
Jul 24, 2023 | Germany – Morocco | ITV | 9.30am |
Jul 24, 2023 | Brazil – Panama | ITV | 12.00pm |
Jul 25, 2023 | Colombia – South Korea | BBC | 3.00am |
Jul 25, 2023 | New Zealand – Philippines | ITV | 6.30am |
Jul 25, 2023 | Switzerland – Norway | ITV | 9.00am |
Jul 26, 2023 | Japan – Costa Rica | ITV | 6.00am |
Jul 26, 2023 | Spain – Zambia | BBC | 8.30am |
Jul 26, 2023 | Canada – Ireland | ITV | 1.00pm |
Jul 27, 2023 | United States – Netherlands | BBC | 2.00am |
Jul 27, 2023 | Portugal – Vietnam | ITV | 8.30am |
Jul 27, 2023 | Australia – Nigeria | BBC | 11.00am |
Jul 28, 2023 | Argentina – South Africa | ITV | 1.00am |
Jul 28, 2023 | England – Denmark | BBC | 9.30am |
Jul 28, 2023 | China – Haiti | ITV | 12.00pm |
Jul 29, 2023 | Sweden – Italy | BBC | 8.30am |
Jul 29, 2023 | France – Brazil | BBC | 11.00am |
Jul 29, 2023 | Panama – Jamaica | ITV | 1.30pm |
Jul 30, 2023 | South Korea – Morocco | BBC | 5.30am |
Jul 30, 2023 | Switzerland – New Zealand | BBC | 8.00am |
Jul 30, 2023 | Norway – Philippines | BBC | 8.00am |
Jul 30, 2023 | Germany – Colombia | ITV | 10.30am |
Jul 31, 2023 | Japan – Spain | ITV | 8.00am |
Jul 31, 2023 | Costa Rica – Zambia | ITV | 8.00am |
Jul 31, 2023 | Canada – Australia | BBC | 11.00am |
Jul 31, 2023 | Ireland – Nigeria | BBC | 11.00am |
Aug 1, 2023 | Vietnam – Netherlands | ITV | 8.00am |
Aug 1, 2023 | Portugal – United States | ITV | 8.00am |
Aug 1, 2023 | China – England | ITV | 12.00pm |
Aug 1, 2023 | Haiti – Denmark | ITV | 12.00pm |
Aug 2, 2023 | Argentina – Sweden | BBC | 8.00am |
Aug 2, 2023 | South Africa – Italy | BBC | 8.00am |
Aug 2, 2023 | Jamaica – Brazil | ITV | 11.00am |
Aug 2, 2023 | Panama – France | ITV | 11.00am |
Aug 3, 2023 | Morocco – Colombia | BBC | 11.00am |
Aug 3, 2023 | South Korea – Germany | BBC | 11.00am |
5th August | Spain v Switzerland | BBC | 06:00am |
5th August | Japan v Norway | ITV | 09:00am |
6th August | Netherlands v South Africa | BBC | 03:00am |
6th August | USA v Sweden | ITV | 10:00am |
7th August | England v Nigeria | BBC | 08:30am |
7th August | Australia v Denmark | BBC | 11:30am |
8th August | Colombia v Jamacia | ITV | 09:00am |
8th August | France v Morocco | BBC | 12:00pm |
11th Aug | Spain v Netherlands | ITV | 2.00am |
11th Aug | Japan v Sweden | BBC | 8.30am |
12th Aug | Australia v France | ITV | 8.00am |
12th Aug | England V Colombia | ITV | 11.30am |
Aug 15, 2023 | Semi-final Women’s WC | ||
Aug 19, 2023 | 3rd place Women’s WC | ||
Aug 20, 2023 | Final Women’s WC | BBC / ITV |
The 2023 Women’s World Cup final will take place on Sunday 20th August at the Stadium Australia in Sydney. The match – between Spain and England – will be shown live on BBC One and ITV1 in the UK. England...
England’s semi-final match against World Cup co-hosts Australia had a peak TV audience of 7.3 million on BBC One. The game was also streamed 3.8 million times on BBC iPlayer and BBC Sport Online. BBC One coverage of England’s World...
Robyn Cowen and Rachel Brown-Finnis celebrate Emma Toone’s semi-final goal against Australia.